this signature cap provides comfort, protection, and distinctive Slingshot® branding. This sized stretch-fit cap fits comfortably and blocks the sun so you can enjoy the day.
- SKU:
- 2869611
- Brand:
- Polaris Slingshot
- Size:
184 ITEMS
Sort
this signature cap provides comfort, protection, and distinctive Slingshot® branding. This sized stretch-fit cap fits comfortably and blocks the sun so you can enjoy the day.
| Product Name | Helmet |
| Type | MX |
| Model | Sector |
| Graphic | Solid |
| Base Color | Black |
| Finish | Matte |
| Color/Finish | Blackout |
| Size | M |
| Shell Material | Polycarbonate |
| Gender | Unisex |
| Size Group | Youth |
| Features | Removable Cheek Pads / Vented / Removable Liner |
| Units | Each |
| Riding Style | ATV / Off-Road / UTV |
| Weight | 3.9 lbs |
| Height | 10.5 |
| Length | 13.5 |
| Width | 11 |
| Product Name | Helmet |
| Type | MX |
| Model | FX-17Y |
| Graphic | Attack |
| Base Color | Red |
| Finish | Matte |
| Color/Finish | Red / Matte / Black / Red / Matte |
| Size | S |
| Shell Material | Composite Poly-Alloy / Polycarbonate |
| Gender | Unisex |
| Size Group | Youth |
| Features | Vented |
| Units | Each |
| Riding Style | UTV / Off-Road / ATV |
| Weight | 3.46 lbs |
| Height | 9.9 |
| Length | 15 |
| Width | 10.75 |
| Product Name | Helmet |
| Type | MX |
| Model | FX-17Y |
| Graphic | Attack |
| Base Color | Yellow |
| Finish | Matte |
| Color/Finish | Yellow / Matte / Yellow / Black / Matte |
| Size | L |
| Shell Material | Polycarbonate / Composite Poly-Alloy |
| Gender | Unisex |
| Size Group | Youth |
| Features | Vented |
| Units | Each |
| Riding Style | ATV / UTV / Off-Road |
| Weight | 2.35 lbs |
| Height | 10 |
| Length | 15 |
| Width | 10.76 |
| Product Name | Helmet |
| Type | Open Face |
| Model | FX-142Y |
| Graphic | Solid |
| Base Color | Gray |
| Finish | Matte |
| Color/Finish | Frost Gray |
| Gender | Unisex |
| Size Group | Youth |
| Size | S |
| Internal Sun Shield | Yellow |
| Features | Removable Cheek Pads / Removable Liner |
| Units | Each |
| Riding Style | Street |
| Weight | 3.6 lbs |
| Height | 11.2 |
| Length | 15 |
| Width | 11.61 |
| Product Name | Earplugs |
| Style | Race |
| Model | Motosafe |
| Base Color | White / Red |
| Color | Red / White |
| Attenuation HML | 17 dB / 20 dB / 15 dB |
| Size Group | Adult |
| Size | M |
| Units | pair |
| Riding Style | Street |
| Product Name | Earplugs |
| Style | Race |
| Model | Motosafe / MotoGP |
| Base Color | Black / Red |
| Color | Black / Red |
| Attenuation HML | 20 dB / 17 dB / 15 dB |
| Size Group | Adult |
| Size | M |
| Units | Pair |
| Riding Style | Off-Road / Adventure Touring / Dual-Sport / Street |
| Product Name | Earplugs |
| Style | Tour |
| Model | Motosafe |
| Base Color | White / Black |
| Color | Black / White |
| Attenuation HML | 11 dB / 14 dB / 19 dB |
| Size Group | Adult |
| Size | M |
| Units | Pair |
| Riding Style | Adventure Touring / Dual-Sport |
Enhance the RIDE COMMAND+ experience on all model year 2025 and newer models. This upgrade includes a telecommunication unit (TCU) which enables RIDE COMMAND+ connected features like turn-by-turn navigation, live weather and traffic navigation screen overlays, vehicle telematics and predictive navigation search through a one-year subscription to RIDE COMMAND+. Riders can connect their iPhone® and a supported Bluetooth® headset (not included) to utilize Apple CarPlay®. Subscription fees may apply.
|
Ease Of Installation
|
Hard
|
|
Required Sold Separately
|
7" Display Powered by RIDE COMMAND and Rockford Fosgate Speaker Pods (Stock on SL and R Models)
|
|
Warranty
|
1 Year From Date of Purchase
|